Parking Fees

Sunshine Coast Airport Parking Drive-Up rates as at 18 January 2023.

ParkValue Long Term
Length of stay / Drive up rate Length of stay / Drive up rate
0 – 15 mins: FREE 0 – 15 mins: FREE
15mins – 30mins: $6.00 15mins – 30mins: $6.00
30mins – 60mins: $7.00 30mins – 60mins: $7.00
1 – 2 hours: $9.00 1 – 2 hours: $9.00
2 – 3 hours: $11.00 2 – 3 hours: $11.00
3 – 4 hours: $13.00 3 – 4 hours: $13.00
4 – 24 hours: $25.00 4 – 24 hours: $25.00
1 – 2 days: $49.00 1 – 2 days: $49.00
2 – 3 days: $71.00 2 – 3 days: $71.00
3 – 4 days: $93.00 3 – 4 days: $93.00
4 – 5 days: $114.00 4 – 5 days: $114.00
5 – 6 days: $135.00 5 – 6 days: $135.00
6 – 7 days: $155.00 6 – 7 days: $155.00
Per additional day or part thereof: $20.00 Per additional day or part thereof: $20.00

 

Short Term Covered
Length of stay / Drive up rate Length of stay / Drive up rate
0 – 15 mins: FREE 0 – 15 mins: FREE
15mins – 30mins: $8.00 15mins – 30mins: $9.00
30mins – 60mins: $9.00 30mins – 60mins: $10.00
1 – 2 hours: $10.00 1 – 2 hours: $11.00
2 – 3 hours: $14.00 2 – 3 hours: $15.00
3 – 4 hours: $16.00 3 – 4 hours: $16.00
4 – 24 hours: $27.00 4 – 24 hours: $30.00
1 – 2 days: $54.00 1 – 2 days: $60.00
2 – 3 days: $81.00 2 – 3 days: $90.00
3 – 4 days: $108.00 3 – 4 days: $120.00
4 – 5 days: $135.00 4 – 5 days: $150.00
5 – 6 days: $162.00 5 – 6 days: $180.00
6 – 7 days: $189.00 6 – 7 days: $210.00
Per additional day or part thereof: $27.00 Per additional day or part thereof: $30.00

 

Share This